Jason NMR Features
Compare features and find your subscription
|
JASON ACADEMY |
JASON INDUSTRY |
SMILEQ ACADEMY |
SMILEQ INDUSTRY |
JASON LSR |
|
|---|---|---|---|---|---|
| Max. number of licenses | 1 | Up to 49 licenses | 1 | Up to 49 licenses | Up to 49 licenses |
| Create customizable multiplet reports | |||||
| DOSY transform | |||||
| New NMR Processing capabilities | |||||
| State of the art peak picking | |||||
| Draw, modify molecules | |||||
| Analyse your data | |||||
| Predict your NMR | |||||
| Automatic assignment molecules | |||||
| Improved JASON Table | |||||
| Determine the purity of your compounds | |||||
| Batch processing qNMR data | |||||
| Build libraries of references | |||||
| Manage your licenses | |||||
| Assign users | |||||
| Monitor usage |
JASON Subscriptions
Choose a payment plan









